| 1 | 2 | T | ||
|---|---|---|---|---|
|
Andrews Hockey Gold | 2 | 3 | 5 |
|
Portland Junior Pirates | 3 | 1 | 4 |
| Team | 1 | 2 | Total |
|---|---|---|---|
| Andrews Hockey Gold | 2 | 3 | 5 |
| Portland Junior Pirates | 3 | 1 | 4 |
| Team | PP | PIM |
|---|---|---|
| Andrews Hockey Gold | 0-2 | 14 |
| Portland Junior Pirates | 2-6 | 6 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 4:06 | Portland Junior Pirates |
Brady Fleurent
Goal
Assists: Eric Arnsuger , Nate Bergeron |
Andrew 0 - Portln 1 |
| 6:38 | Portland Junior Pirates |
. Nelson
Goal (PP)
Assists: Brad Smelster , Sean McTiernan |
Andrew 0 - Portln 2 |
| 11:51 | Portland Junior Pirates |
. Rosetti
Goal (PP)
Assists: Drazen Zach , Eric Arnsuger |
Andrew 0 - Portln 3 |
| 17:34 | Andrews Hockey Gold |
Shawn MacEachern
Goal
Assists: Jared Dodman , Zach Sweet |
Andrew 1 - Portln 3 |
| 21:11 | Andrews Hockey Gold |
Jared Dodman
Goal (SH)
|
Andrew 2 - Portln 3 |
| Time | Team | Penalty Detail | |
| 5:27 | Andrews Hockey Gold | Jared Dodman: Boarding - Minor (2:00) | |
| 6:08 | Andrews Hockey Gold | Shawn MacEachern: Slashing - Minor (2:00) | |
| 10:03 | Andrews Hockey Gold | Pierre Ouellette: Boarding - Minor (2:00) | |
| 19:56 | Andrews Hockey Gold | John Mullally: Hooking - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 0:57 | Andrews Hockey Gold |
John Mullally
Goal
Assists: Michael Szmatula |
Andrew 3 - Portln 3 |
| 3:51 | Andrews Hockey Gold |
John Mullally
Goal
Assists: Michael Szmatula , Stephen MacInnis |
Andrew 4 - Portln 3 |
| 4:58 | Portland Junior Pirates |
Trevor Fleurent
Goal
Assists: . Nelson |
Andrew 4 - Portln 4 |
| 22:08 | Andrews Hockey Gold |
Shawn MacEachern
Goal
Assists: Jared Dodman , Zach Sweet |
Andrew 5 - Portln 4 |
| Time | Team | Penalty Detail | |
| 3:10 | Portland Junior Pirates | Zach White: Boarding - Minor (2:00) | |
| 3:10 | Andrews Hockey Gold | Jared Dodman: Slashing - Minor (2:00) | |
| 7:58 | Portland Junior Pirates | . Rosetti: Hooking - Minor (2:00) | |
| 11:11 | Andrews Hockey Gold | Shawn MacEachern: Holding - Minor (2:00) | |
| 14:03 | Portland Junior Pirates | . Rosetti: Slashing - Minor (2:00) | |
| 22:22 | Andrews Hockey Gold | Stephen MacInnis: Boarding - Minor (2:00) | |
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 2 | Brennan Bailey | 0 | 0 | 0 | 0 |
| 3 | Ben Perron | 0 | 0 | 0 | 0 |
| 4 | Alex Clark | 0 | 0 | 0 | 0 |
| 5 | James Walsh | 0 | 0 | 0 | 0 |
| 6 | Pierre Ouellette | 0 | 0 | 2 | 0 |
| 7 | Evan MacEachern | 0 | 0 | 0 | 0 |
| 8 | Cody McDermott | 0 | 0 | 0 | 0 |
| 9 | Jeremy Hannah | 0 | 0 | 0 | 0 |
| 10 | Zach Sweet | 0 | 2 | 0 | 0 |
| 11 | Stephen MacInnis | 0 | 1 | 2 | 0 |
| 12 | Jared Dodman | 1 | 2 | 4 | 0 |
| 13 | Shawn MacEachern | 2 | 0 | 4 | 1 |
| 14 | Josh Bowman | 0 | 0 | 0 | 0 |
| 15 | Michael Szmatula | 0 | 2 | 0 | 0 |
| 16 | John Mullally | 2 | 0 | 2 | 0 |
| Totals: | 5 | 7 | 14 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 1 | Billy Clarke | 50:00 | 4 | 0 | WIN |
| 30 | Zack Moulton | 0:00 | 0 | 0 | 0 |
| Totals: | 50:00 | 4 | 0 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 2 | Brady Fleurent | 1 | 0 | 0 | 0 |
| 3 | Mike Busconi | 0 | 0 | 0 | 0 |
| 4 | Eric Arnsuger | 0 | 2 | 0 | 0 |
| 7 | Zach White | 0 | 0 | 2 | 0 |
| 8 | Brad Smelster | 0 | 1 | 0 | 0 |
| 9 | Sean McTiernan | 0 | 1 | 0 | 0 |
| 12 | Will Orne | 0 | 0 | 0 | 0 |
| 16 | Chris Lozinak | 0 | 0 | 0 | 0 |
| 19 | Trevor Fleurent | 1 | 0 | 0 | 0 |
| 20 | Drazen Zach | 0 | 1 | 0 | 0 |
| 24 | . Rosetti | 1 | 0 | 4 | 0 |
| 43 | . Nelson | 1 | 1 | 0 | 0 |
| 47 | Nate Bergeron | 0 | 1 | 0 | 0 |
| Totals: | 4 | 7 | 6 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 1 | Joseph Lynch | 50:00 | 5 | 0 | LOSS |
| 29 | Zach McMann | 0:00 | 0 | 0 | 0 |
| Totals: | 50:00 | 5 | 0 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: Portln - Fleurent Goal (Arnsuger, Bergeron) 4:06; Portln - Nelson Goal (PP) (Smelster, McTiernan) 6:38; Portln - Rosetti Goal (PP) (Zach, Arnsuger) 11:51; Andrew - MacEachern Goal (Dodman, Sweet) 17:34; Andrew - Dodman Goal (SH) 21:11. Penalties: Dodman, Andrew (Boarding, Minor, 2 min) 5:27; MacEachern, Andrew (Slashing, Minor, 2 min) 6:08; Ouellette, Andrew (Boarding, Minor, 2 min) 10:03; Mullally, Andrew (Hooking, Minor, 2 min) 19:56. Goalie Changes: None.
2nd Period -- Scoring: Andrew - Mullally Goal (Szmatula) 0:57; Andrew - Mullally Goal (Szmatula, MacInnis) 3:51; Portln - Fleurent Goal (Nelson) 4:58; Andrew - MacEachern Goal (Dodman, Sweet) 22:08. Penalties: White, Portln (Boarding, Minor, 2 min) 3:10; Dodman, Andrew (Slashing, Minor, 2 min) 3:10; Rosetti, Portln (Hooking, Minor, 2 min) 7:58; MacEachern, Andrew (Holding, Minor, 2 min) 11:11; Rosetti, Portln (Slashing, Minor, 2 min) 14:03; MacInnis, Andrew (Boarding, Minor, 2 min) 22:22. Goalie Changes: None.