| Home | Showcase Tournament | News | Schedule | Information | Officers | Teams | Standings | Leaders | Playoffs | Tryouts | Team Finder |

| Team | Team | PTS | GP | W | L | T | GF | GA | Division |
|---|---|---|---|---|---|---|---|---|---|
| Bruins | Bruins | 5 | 3 | 2 | 0 | 1 | 13 | 6 | 2-0-1 |
| Andrews Hockey Gold | Andrew | 4 | 3 | 2 | 1 | 0 | 14 | 13 | 2-1-0 |
| Valley Jr. Warriors | Valley | 3 | 3 | 1 | 1 | 1 | 11 | 14 | 1-1-1 |
| Portland Jr. Pirates | Portln | 0 | 3 | 0 | 3 | 0 | 9 | 14 | 0-3-0 |
| Team | Team | PTS | GP | W | L | T | GF | GA | Division |
|---|---|---|---|---|---|---|---|---|---|
| Jersey Hitmen | Jersey | 6 | 3 | 3 | 0 | 0 | 22 | 2 | 3-0-0 |
| Revolution Black | RevBlk | 4 | 3 | 2 | 1 | 0 | 13 | 3 | 2-1-0 |
| Bruins Pro | BruPro | 1 | 3 | 0 | 2 | 1 | 6 | 21 | 0-2-1 |
| Andrews Gray | AndGry | 1 | 3 | 0 | 2 | 1 | 6 | 21 | 0-2-1 |
| Team | Team | PTS | GP | W | L | T | GF | GA | Division |
|---|---|---|---|---|---|---|---|---|---|
| NC Wings | NCWing | 5 | 3 | 2 | 0 | 1 | 15 | 9 | 2-0-1 |
| Boston Bandits | Boston | 5 | 3 | 2 | 0 | 1 | 10 | 5 | 2-0-1 |
| Bruins Futures | BruFut | 2 | 3 | 1 | 2 | 0 | 8 | 8 | 1-2-0 |
| Jersey Hitmen Futures | JHFutr | 0 | 3 | 0 | 3 | 0 | 2 | 13 | 0-3-0 |
| Team | Team | PTS | GP | W | L | T | GF | GA | Division |
|---|---|---|---|---|---|---|---|---|---|
| Monarchs White | Monarc | 6 | 3 | 3 | 0 | 0 | 20 | 1 | 3-0-0 |
| Endeavor Selects | EndSel | 3 | 3 | 1 | 1 | 1 | 15 | 11 | 1-1-1 |
| Tigers Prospects | TigPro | 3 | 3 | 1 | 1 | 1 | 16 | 18 | 1-1-1 |
| Valley Jr. Warriors Futures | VJrWF | 0 | 3 | 0 | 3 | 0 | 5 | 26 | 0-3-0 |
| Team | Team | PTS | GP | W | L | T | GF | GA | Division |
|---|---|---|---|---|---|---|---|---|---|
| South Shore Kings | SShrKg | 6 | 3 | 3 | 0 | 0 | 26 | 3 | 3-0-0 |
| Monarchs Dark | MonDrk | 4 | 3 | 2 | 1 | 0 | 13 | 15 | 2-1-0 |
| NJ Renegades Elite | NJRnEl | 2 | 3 | 1 | 2 | 0 | 11 | 16 | 1-2-0 |
| Jr. Hurricanes | JrHrcn | 0 | 3 | 0 | 3 | 0 | 4 | 20 | 0-3-0 |
| Team | Team | PTS | GP | W | L | T | GF | GA | Division |
|---|---|---|---|---|---|---|---|---|---|
| Islanders Hockey Club | Island | 6 | 3 | 3 | 0 | 0 | 24 | 3 | 3-0-0 |
| Revolution Red | RevRed | 4 | 3 | 2 | 1 | 0 | 13 | 8 | 2-1-0 |
| Kick Ice Coyotes | KckIce | 1 | 3 | 0 | 2 | 1 | 7 | 17 | 0-2-1 |
| Baystate Gold | BystGd | 1 | 3 | 0 | 2 | 1 | 3 | 19 | 0-2-1 |
| Team | Team | PTS | GP | W | L | T | GF | GA | Division |
|---|---|---|---|---|---|---|---|---|---|
| Baystate Green | BayGrn | 6 | 3 | 3 | 0 | 0 | 13 | 5 | 3-0-0 |
| CT Oilers | CTOilr | 4 | 3 | 2 | 1 | 0 | 12 | 10 | 2-1-0 |
| HOA Atlantics | HOAAtl | 2 | 3 | 1 | 2 | 0 | 10 | 13 | 1-2-0 |
| Northern Cyclones | NCyclo | 0 | 3 | 0 | 3 | 0 | 10 | 17 | 0-3-0 |
| Team | Team | PTS | GP | W | L | T | GF | GA | Division |
|---|---|---|---|---|---|---|---|---|---|
| Baystate Gray | BayGry | 5 | 3 | 2 | 0 | 1 | 11 | 5 | 2-0-1 |
| Superskills Prospects | SSPros | 4 | 3 | 2 | 1 | 0 | 11 | 7 | 2-1-0 |
| Atlanta Knights | AtlKni | 2 | 3 | 1 | 2 | 0 | 6 | 10 | 1-2-0 |
| High End Hockey | HighEn | 1 | 3 | 0 | 2 | 1 | 5 | 11 | 0-2-1 |
| Team | Team | PTS | GP | W | L | T | GF | GA | Division |
|---|---|---|---|---|---|---|---|---|---|
| Hartford Wolfpack | HtfrdW | 6 | 3 | 3 | 0 | 0 | 15 | 3 | 3-0-0 |
| Mass Maple Leafs | MMaple | 3 | 3 | 1 | 1 | 1 | 10 | 10 | 1-1-1 |
| Jersey Wildcats A | Jrsy-A | 3 | 3 | 1 | 1 | 1 | 7 | 9 | 1-1-1 |
| Frederick Freeze | FrdFrz | 0 | 3 | 0 | 3 | 0 | 4 | 14 | 0-3-0 |
| Team | Team | PTS | GP | W | L | T | GF | GA | Division |
|---|---|---|---|---|---|---|---|---|---|
| East Coast Eagles | ECEagl | 4 | 3 | 2 | 1 | 0 | 13 | 5 | 2-1-0 |
| Metro Elite | MtroEl | 4 | 3 | 2 | 1 | 0 | 13 | 9 | 2-1-0 |
| CT Oilers Futures | CtOilF | 4 | 3 | 2 | 1 | 0 | 5 | 8 | 2-1-0 |
| NJ Renegades Futures | NJRnFu | 0 | 3 | 0 | 3 | 0 | 6 | 15 | 0-3-0 |
| Team | Team | PTS | GP | W | L | T | GF | GA | Division |
|---|---|---|---|---|---|---|---|---|---|
| NY Apple Core | NYAppl | 6 | 3 | 3 | 0 | 0 | 16 | 3 | 3-0-0 |
| Andrews Hockey Red | DrewRd | 4 | 3 | 2 | 1 | 0 | 12 | 12 | 2-1-0 |
| Express USA | ExpUSA | 2 | 3 | 1 | 2 | 0 | 8 | 14 | 1-2-0 |
| Bridgton Laker | BridLk | 0 | 3 | 0 | 3 | 0 | 3 | 10 | 0-3-0 |
| Team | Team | PTS | GP | W | L | T | GF | GA | Division |
|---|---|---|---|---|---|---|---|---|---|
| Hub City | HubCty | 6 | 3 | 3 | 0 | 0 | 20 | 5 | 3-0-0 |
| Jr. Flyers | JrFly | 2 | 3 | 1 | 2 | 0 | 6 | 10 | 1-2-0 |
| Rochester | Roches | 2 | 3 | 1 | 2 | 0 | 10 | 15 | 1-2-0 |
| Washington Selects | WshSel | 2 | 3 | 1 | 2 | 0 | 8 | 14 | 1-2-0 |
| Team | Team | PTS | GP | W | L | T | GF | GA | Division |
|---|---|---|---|---|---|---|---|---|---|
| Jersey Hitmen U16 | Jrsy16 | 4 | 3 | 1 | 0 | 2 | 9 | 7 | 1-0-2 |
| Bruins Empire Black | BruEmB | 3 | 3 | 1 | 1 | 1 | 8 | 9 | 1-1-1 |
| Portland Empire | PortEm | 3 | 3 | 1 | 1 | 1 | 6 | 7 | 1-1-1 |
| HOA Eastern Canadians | HOACan | 2 | 3 | 1 | 2 | 0 | 5 | 5 | 1-2-0 |
| Team | Team | PTS | GP | W | L | T | GF | GA | Division |
|---|---|---|---|---|---|---|---|---|---|
| Bruins Empire Gold | BruEmG | 6 | 3 | 3 | 0 | 0 | 13 | 7 | 3-0-0 |
| Islanders Empire | IslEmp | 2 | 3 | 1 | 2 | 0 | 11 | 12 | 1-2-0 |
| East Coast Eagles Empire | ECEagE | 2 | 3 | 1 | 2 | 0 | 11 | 12 | 1-2-0 |
| Hartford Wolfpack Met | HrtWfM | 2 | 3 | 1 | 2 | 0 | 8 | 12 | 1-2-0 |
| Team | Team | PTS | GP | W | L | T | GF | GA | Division |
|---|---|---|---|---|---|---|---|---|---|
| HOA Quebec Aces | HOAQue | 6 | 3 | 3 | 0 | 0 | 24 | 4 | 3-0-0 |
| Foxboro Stars | Foxbor | 4 | 3 | 2 | 1 | 0 | 14 | 13 | 2-1-0 |
| New England Prospects | NEPros | 2 | 3 | 1 | 2 | 0 | 9 | 17 | 1-2-0 |
| Jersey Wildcats Empire | JWldEm | 0 | 3 | 0 | 3 | 0 | 8 | 21 | 0-3-0 |
| Team | Team | PTS | GP | W | L | T | GF | GA | Division |
|---|---|---|---|---|---|---|---|---|---|
| Brewster Bulldogs Empire | BBullE | 4 | 3 | 2 | 1 | 0 | 16 | 7 | 2-1-0 |
| HOA Quebec Nationals | HOAQNt | 4 | 3 | 2 | 1 | 0 | 11 | 5 | 2-1-0 |
| Revolution Empire | RevEmp | 4 | 3 | 2 | 1 | 0 | 8 | 7 | 2-1-0 |
| Jr. Shamrocks | JrSham | 0 | 3 | 0 | 3 | 0 | 4 | 20 | 0-3-0 |
| Team | Team | PTS | GP | W | L | T | GF | GA | Division |
|---|---|---|---|---|---|---|---|---|---|
| Apple Core Empire (Sandos) | AppCrE | 6 | 3 | 3 | 0 | 0 | 20 | 2 | 3-0-0 |
| Rochester Empire | RochEm | 3 | 3 | 1 | 1 | 1 | 5 | 7 | 1-1-1 |
| CT Oilers Empire | CTOilE | 3 | 3 | 1 | 1 | 1 | 6 | 15 | 1-1-1 |
| Atlanta Knights Empire | AtlKni | 0 | 3 | 0 | 3 | 0 | 4 | 11 | 0-3-0 |
| Team | Team | PTS | GP | W | L | T | GF | GA | Division |
|---|---|---|---|---|---|---|---|---|---|
| Syracuse Stars Empire | SyrStE | 6 | 3 | 3 | 0 | 0 | 14 | 1 | 3-0-0 |
| FL Eels Empire | FLEeEm | 4 | 3 | 2 | 1 | 0 | 9 | 6 | 2-1-0 |
| Maple Leafs B | MplLfB | 2 | 3 | 1 | 2 | 0 | 4 | 8 | 1-2-0 |
| Apple Core Empire (Carroll) | AppCEC | 0 | 3 | 0 | 3 | 0 | 3 | 15 | 0-3-0 |



