Quantcast
skip navigation
Home Showcase Tournament News Schedule Information Officers Teams Standings Leaders Playoffs Tryouts Team Finder
Ejhl_prospects_logo
Ejhl_sidebar
Logocollegehockey_inc

North

Pool Play 2012

Player Stats

Page 1 of 15

Displaying Results 1 - 30 of 434

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PIM  GW
76 Jack Riley Jersey 3 5 6 11 0 0 2.0 1
60 . Barre Jersey 3 4 5 9 1 1 0.0 1
77 Josh Henke Jersey 3 3 5 8 1 0 0.0 1
76 Chris Izmirlian Island 3 3 5 8 0 0 0.0 0
9 Joe Giodano NCWing 3 2 5 7 1 0 0.0 1
3 Schultz Evan Monarc 3 1 6 7 0 0 6.0 0
8 Eric Robinson EndSel 3 2 5 7 0 0 2.0 0
10 Anthony Flaherty SShrKg 3 3 4 7 0 0 2.0 0
79 Zach Sanford Island 3 3 4 7 1 0 0.0 0
44 Mike Weaver Bruins 3 5 1 6 0 0 16.0 0
19 Devin Smith Valley 3 1 5 6 0 0 0.0 0
4 Wade Schools NCWing 3 1 5 6 0 0 28.0 0
9 Kane Elliot TigPro 3 1 5 6 0 0 19.0 0
18 Jonathan Buttitta TigPro 3 3 3 6 0 0 0.0 1
4 Kevin Hoegler EndSel 3 3 3 6 0 0 4.0 0
3 Ross Mandigo MonDrk 3 3 3 6 0 0 2.0 1
9 Chris LeBlanc SShrKg 3 3 3 6 0 0 0.0 1
14 Alex Minter SShrKg 3 2 4 6 0 0 0.0 0
25 Daniel McGinnis SShrKg 3 3 3 6 0 0 0.0 0
86 Marc Cibelli Island 3 3 3 6 1 0 2.0 0
87 Anthony Bird Island 3 0 6 6 0 0 0.0 0
12 Jared Dodman Andrew 3 2 3 5 0 1 6.0 1
15 Michael Szmatula Andrew 3 1 4 5 0 1 2.0 0
16 John Mullally Andrew 3 5 0 5 0 0 6.0 0
5 Matt Salhany Boston 3 3 2 5 0 0 0.0 2
9 Joey yeadon Monarc 3 3 2 5 0 0 2.0 0
27 Sam Rice TigPro 3 1 4 5 0 0 0.0 0
17 Brian Miller SShrKg 3 2 3 5 0 0 2.0 1
21 Jonathan Mleczko SShrKg 3 3 2 5 1 0 2.0 0
77 Austin Surowiec Island 3 3 2 5 0 0 4.0 0

Page 1 of 15

Displaying Results 1 - 30 of 434

Page 1 of 2

Displaying Results 1 - 30 of 51

Goalie

 #  Name  Team  GP  MIN  W  L  T  GA  GAA  SO
29 Ryan Hubbard Boston 3 25:00 0 0 0 0 0.00 0
29 Zach McMann Portln 3 0:00 0 0 0 0 0.00 0
30 Chris Funkey Jersey 3 75:00 2 0 0 0 0.00 1
30 Adam Higdon AndGry 3 0:00 0 0 0 0 0.00 0
35 Ausgin Essery NCWing 3 0:00 0 0 0 0 0.00 0
32 Tyler Stark JHFutr 2 0:00 0 0 0 0 0.00 0
33 David Jacobson Monarc 3 50:00 0 0 0 0 0.00 0
33 Dylan Palmer MonDrk 1 0:00 0 0 0 0 0.00 0
1 Dan Touzos SShrKg 1 25:00 1 0 0 0 0.00 0
29 Kevin Venterusso SShrKg 1 25:00 0 0 0 0 0.00 0
89 Mark Hochman Island 3 0:00 0 0 0 0 0.00 0
29 Paul LaPlante BystGd 3 0:00 0 0 0 0 0.00 0
33 Mike Mastrogiacomo KckIce 3 0:00 0 0 0 0 0.00 0
30 Zac Rondeau Monarc 3 100:00 3 0 0 1 0.50 0
20 A. Marsillo RevBlk 2 75:00 1 0 0 1 0.67 1
00 . Gaolie RevBlk 2 50:00 1 0 0 1 1.00 0
20 Tanner Creel Jersey 1 50:00 1 0 0 1 1.00 0
90 Colton Phinney Island 3 150:00 3 0 0 3 1.00 2
30 Sean Lawrence Bruins 3 125:00 2 0 0 3 1.20 0
33 George Blinick BruFut 2 75:00 1 1 0 2 1.33 0
26 Sammy Bernard SShrKg 2 75:00 2 0 0 2 1.33 0
57 A. Palzer RevBlk 2 25:00 0 1 0 1 2.00 0
20 . Jones Jersey 1 25:00 0 0 0 1 2.00 0
1 Jake Soffer Boston 3 125:00 2 0 1 5 2.00 1
27 Steve Thulin SShrKg 2 25:00 0 0 0 1 2.00 0
32 Tim Cooney RevRed 3 25:00 0 0 0 1 2.00 0
31 Alexander Mollicone RevRed 3 125:00 2 1 0 7 2.80 1
1 Anthony Kuhnreich NCWing 3 150:00 2 0 1 9 3.00 0
31 Dillon Gravenstine EndSel 3 50:00 0 1 0 3 3.00 0
35 Jeff Holbrook NJRnEl 3 50:00 0 1 0 3 3.00 0

Page 1 of 2

Displaying Results 1 - 30 of 51